We have 1 Thursday game and 1 Saturday game this week.
| CAR | ||||
| PIT | -14 | |||
| DAL | ||||
| ARI | 6 | |||
| DET | ||||
| MIA | -3.5 | |||
| SF | ||||
| STL | -1 | |||
| NYJ | ||||
| CHI | 0 | |||
| NE | ||||
| BUF | 8 | |||
| WAS | ||||
| JAC | -6.5 | |||
| TEN | ||||
| KC | -5 | |||
| BAL | ||||
| CLE | 3 | |||
| IND | ||||
| OAK | 3 | |||
| HOU | ||||
| DEN | 3 | |||
| SD | ||||
| CIN | 8.5 | |||
| SEA | ||||
| TB | -6 | |||
| NYG | ||||
| GB | ||||
| MIN | ||||
| PHI | ||||
| NO | ||||
| ATL | -2.5 | |||
The Football Challenge is this: how can we make a living watching and predicting what will happen in NCAA and NFL football? This is a challenge I will dedicate my entire life to, until I can consistently hit 75% and make millions doing it. All members and readers of this site are on the same journey, with total domination being the only goal.
| CAR | ||||
| PIT | -14 | |||
| DAL | ||||
| ARI | 6 | |||
| DET | ||||
| MIA | -3.5 | |||
| SF | ||||
| STL | -1 | |||
| NYJ | ||||
| CHI | 0 | |||
| NE | ||||
| BUF | 8 | |||
| WAS | ||||
| JAC | -6.5 | |||
| TEN | ||||
| KC | -5 | |||
| BAL | ||||
| CLE | 3 | |||
| IND | ||||
| OAK | 3 | |||
| HOU | ||||
| DEN | 3 | |||
| SD | ||||
| CIN | 8.5 | |||
| SEA | ||||
| TB | -6 | |||
| NYG | ||||
| GB | ||||
| MIN | ||||
| PHI | ||||
| NO | ||||
| ATL | -2.5 | |||
No comments:
Post a Comment