I forgot to mention our NCAA Bragging Rights Pool winner...our newest member Rob Olson. I had thought all along that this was someone else's entry, but I should have known better than to think Mr. Hawkeye could have had picks this good.
Congrats Rob - it's bragging rights only, but take notice Football Challenge World...Rob Olson, 1 contest entered, 1 Championship.
The other thing I wanted to note is around the Masters Pool:
1) No cost, once again with only 1 day notice collecting cash is nearly impossible.
2) 4 Guys have submitted picks already - don't be the guy who misses out!
Lots of variety so far so should be exciting.
Here's the payout by place in case you're interested. Top 3 dominate, but if you can at least get all 5 to make the cut you should be in the running.
1..$ 1,350,000 11..$ 187,500 21..$ 90,000 31..$ 48,750 41..$ 30,750
2..$ 810,000 12..$ 172,500 22..$ 84,000 32..$ 46,500 42..$ 29,250
3..$ 510,000 13..$ 157,500 23..$ 78,000 33..$ 44,250 43..$ 27,750
4..$ 360,000 14..$ 142,500 24..$ 72,000 34..$ 42,375 44..$ 26,250
5..$ 300,000 15..$ 135,000 25..$ 66,000 35..$ 40,500 45..$ 24,750
6..$ 270,000 16..$ 127,500 26..$ 60,000 36..$ 38,625 46..$ 23,250
7..$ 251,250 17..$ 120,000 27..$ 57,750 37..$ 36,750 47..$ 21,750
8..$ 232,500 18..$ 112,500 28..$ 55,500 38..$ 35,250 48..$ 20,550
9..$ 217,500 19..$ 105,000 29..$ 53,250 39..$ 33,750 49..$ 19,500
10..$ 202,500 20..$ 97,500 30..$ 51,000 40..$ 32,250 50..$ 18,900
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment