Ugly MNF last night, but it worked out the right way for Mr. Roe...congrats, you're playing for free the rest of the year.
WEEK 9 W L %
MR 9 6 60.0%
AW 8 7 53.3%
GR 8 7 53.3%
MS 8 7 53.3%
SS 7 8 46.7%
TN 7 8 46.7%
MT 7 8 46.7%
JR 6 9 40.0%
JG 6 9 40.0%
MC 6 9 40.0%
RO 6 9 40.0%
LW 6 9 40.0%
MO 6 9 40.0%
GT 5 10 33.3%
JH 5 10 33.3%
MH 4 11 26.7%
CP 4 11 26.7%
Only 4 guys over .500 this week. As a group we hit 42.4%...39% in NCAA and 47% in NFL. Losers all around. Pretty ugly stuff guys - we need a rebound this week.
YTD OVERALL W L %
MR 80 55 59.3%
SS 77 58 57.0%
MO 74 61 54.8%
GR 74 61 54.8%
RO 73 62 54.1%
JH 73 62 54.1%
TN 72 63 53.3%
CP 71 64 52.6%
MT 71 64 52.6%
MH 68 67 50.4%
AW 68 67 50.4%
GT 67 68 49.6%
LW 66 69 48.9%
MS 66 69 48.9%
JR 64 71 47.4%
MC 64 71 47.4%
JG 62 73 45.9%
51.9% for the year as a group. ROE builds his lead to 3 games over SCHUFT and 6 over OGE and G-REG.
YTD NCAA W L %
MR 62 33 65.3%
SS 53 32 62.4%
MS 35 23 60.3%
CP 56 39 58.9%
MO 53 38 58.2%
GR 49 39 55.7%
TN 51 43 54.3%
RO 47 40 54.0%
JH 46 40 53.5%
MH 50 45 52.6%
GT 36 34 51.4%
MT 39 37 51.3%
LW 28 29 49.1%
AW 40 42 48.8%
MC 43 52 45.3%
JG 28 34 45.2%
JR 34 49 41.0%
53.6% in total NCAA this year, still in the black but we're dropping fast. 3 guys still doing really well at 60%+ on the season.
YTD NFL W L %
JR 30 22 57.7%
JH 27 22 55.1%
MT 32 27 54.2%
RO 26 22 54.2%
GR 25 22 53.2%
AW 28 25 52.8%
MC 21 19 52.5%
TN 21 20 51.2%
LW 38 40 48.7%
SS 24 26 48.0%
MO 21 23 47.7%
GT 31 34 47.7%
JG 34 39 46.6%
MH 18 22 45.0%
MR 18 22 45.0%
MS 31 46 40.3%
CP 15 25 37.5%
49.1% in NFL for the year in total. That is not in the black. Nobody over 60% in NFL, I'm the closest at 57.7%.
We are officially at the half way point of the regular season. Nobody has won more than once in the first 9 weeks. 3 guys have taken home $100 in their wins, 3 have taken home $50. Lots of interesting weeks left, including the final 4 weeks of picking only 10 NFL games...lots can change at that point considering our luck in the pro league. I'll send out the Week 10 games later today.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment