Another week, another new winner. Nobody has won twice this year....parity at it's finest.
WEEK 10 W L %
MO 12 3 80.0%
GT 11 4 73.3%
JG 10 5 66.7%
MR 10 5 66.7%
TN 9 6 60.0%
CP 9 6 60.0%
JH 9 6 60.0%
MH 8 7 53.3%
SS 8 7 53.3%
GR 7 8 46.7%
MC 7 8 46.7%
LW 7 8 46.7%
MT 7 8 46.7%
AW 4 11 26.7%
RO 4 11 26.7%
JR 3 12 20.0%
MS 0 0 #DIV/0!
Nice week Oge - $50 richer after a 12-3 performance. We hit 52.1% in total for the week, 56% in NCAA and another bad NFL week at 46%.
YTD W L %
MR 90 60 60.0%
MO 86 64 57.3%
SS 85 65 56.7%
JH 82 68 54.7%
TN 81 69 54.0%
GR 81 69 54.0%
CP 80 70 53.3%
MT 78 72 52.0%
GT 78 72 52.0%
RO 77 73 51.3%
MH 76 74 50.7%
LW 73 77 48.7%
JG 72 78 48.0%
AW 72 78 48.0%
MC 71 79 47.3%
MS 68 82 45.3%
JR 67 83 44.7%
We are at 52.1% YTD overall through 10 weeks of the Football Challenge. I'm actually below MS, the guy who hasn't even played in 4 of the weeks!! Wow. Back to the drawing board I guess. ROE continues to be our leader, shocking, with a 4 game lead over OGE. Looks like most of the LeRoy gang has it all figured out...most of us. We occupy 4 of the top 6 spots, and 17th. Sorry, I'm frustrated. I suck right now.
NCAA YTD W L %
MR 68 37 64.8%
MS 41 25 62.1%
SS 59 36 62.1%
MO 61 40 60.4%
CP 62 43 59.0%
GR 57 41 58.2%
TN 57 47 54.8%
GT 42 36 53.8%
MH 55 50 52.4%
MT 44 40 52.4%
LW 32 30 51.6%
JH 49 46 51.6%
RO 50 47 51.5%
AW 45 46 49.5%
MC 48 57 45.7%
JG 28 34 45.2%
JR 36 57 38.7%
54.9% in NCAA for the year - still in the black. This is clearly the group's strength so far. ROE still at almost 65%...very impressive.
NFL YTD W L %
JH 33 22 60.0%
JR 31 26 54.4%
TN 24 22 52.2%
MT 34 32 51.5%
MC 23 22 51.1%
MO 25 24 51.0%
RO 27 26 50.9%
GT 36 36 50.0%
JG 44 44 50.0%
MR 22 23 48.9%
SS 26 29 47.3%
MH 21 24 46.7%
LW 41 47 46.6%
GR 24 28 46.2%
AW 27 32 45.8%
CP 18 27 40.0%
MS 27 57 32.1%
49.6% YTD for NFL picks. MS's numbers are skewing this quite a bit because of the missed picks, but we're still below 50% either way.
Week 11 Lines will be coming today.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment