MR | 20 | 10 | 66.7% |
AW | 18 | 12 | 60.0% |
MH | 18 | 12 | 60.0% |
MC | 18 | 12 | 60.0% |
JR | 16 | 14 | 53.3% |
JG | 16 | 14 | 53.3% |
GR | 16 | 14 | 53.3% |
SS | 16 | 14 | 53.3% |
RO | 16 | 14 | 53.3% |
Everyone is still over .500 for the year, so not too shabby. Mr. Roe on top once again, you just can't stop this guy.
NCAA Standings
MR | 16 | 9 | 64.0% |
MC | 16 | 9 | 64.0% |
GR | 15 | 10 | 60.0% |
MH | 15 | 10 | 60.0% |
JR | 14 | 11 | 56.0% |
AW | 14 | 11 | 56.0% |
RO | 14 | 11 | 56.0% |
JG | 13 | 12 | 52.0% |
SS | 13 | 12 | 52.0% |
NFL Standings
MR | 4 | 1 | 80.0% |
AW | 4 | 1 | 80.0% |
JG | 3 | 2 | 60.0% |
MH | 3 | 2 | 60.0% |
SS | 3 | 2 | 60.0% |
JR | 2 | 3 | 40.0% |
MC | 2 | 3 | 40.0% |
RO | 2 | 3 | 40.0% |
GR | 1 | 4 | 20.0% |
Week 3 Lines will be coming soon - just waiting for a couple of final ones to be posted.
No comments:
Post a Comment